[[4GF]]Nitro0o 100,0 | [[4GF]]Miki-v77 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.663 | 1.432 |
| Ratio | 1.68 | 0.82 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.85% | 29.15% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 0.923583 (0.923583 more assistskills) | 0 (0.923583 less assistskills) |
History | ||
| Kills | 17349 (17182 more kills) | 167 (17182 less kills) |
| Deaths | 10327 (10124 more deaths) | 203 (10124 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (19 more winstreaks) | 7 (19 less winstreaks) |
| Losestreak | -17 (8 less losestreaks) | -9 (8 more losestreaks) |
Experience | ||
| Connections | 984 (958 more connections) | 26 (958 less connections) |
| Rounds | 17162 (16844 more rounds) | 318 (16844 less rounds) |
| You can also compare [[4GF]]Nitro0o to: |
|---|
| Erfan |
| Paprik4 |
| CoRoNeR__noob |
| Godfather |
| Lusi |
| Ferry.cz |
| zabaccc |
| x-ray! |
| pendula |
| Pumpa |
| TheNoName |
| .::BOYKA::. |
| CL_ID_9 |
| |COT*|CHECHAY |
| Ferry.cz |
| CL_ID_12 |
| Orb1Z |
| dahnt gaydm |