[[4GF]]4GF' Starsage ![]() | trotl ![]() | |
---|---|---|
Current Facts for 35 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.692 | 460 |
Ratio | 1.67 | 1.54 |
Competing in | Expert League | Bootcamp League |
Win Rate | 49% | 51% |
Your Chances | ||
Probability to win next confrontation | 99.12% | 0.88% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.192539 (0.192539 more assistskills) | 0 (0.192539 less assistskills) |
History | ||
Kills | 13600 (11501 more kills) | 2099 (11501 less kills) |
Deaths | 8139 (6779 more deaths) | 1360 (6779 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (12 more winstreaks) | 14 (12 less winstreaks) |
Losestreak | -17 (7 less losestreaks) | -10 (7 more losestreaks) |
Experience | ||
Connections | 877 (810 more connections) | 67 (810 less connections) |
Rounds | 13809 (11273 more rounds) | 2536 (11273 less rounds) |
You can also compare [[4GF]]4GF' Starsage to: |
---|
DreamOn-Benny |
M8ra |
[[h0T]]Miki-v77 |
Hellwave |
Vago |
Massive |
PAP1N3k |
[[bb~]]LEGENDLS xd |
BARTZ |
[[bb~]]O'Hell |
eMphaty |
KnifiK |
[[BND]]MrFerX |
TodesPAIN |
Cryosys |
[[GEL]]Everyday |
TheNoName |
Alxsii |