[[4GF]]Nitro0o ![]() | eone ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.732 | 257 |
Ratio | 1.67 | 0.64 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.65% | 0.35% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.192539 (0.192539 more assistskills) | 0 (0.192539 less assistskills) |
History | ||
Kills | 13681 (13656 more kills) | 25 (13656 less kills) |
Deaths | 8182 (8143 more deaths) | 39 (8143 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (23 more winstreaks) | 3 (23 less winstreaks) |
Losestreak | -17 (11 less losestreaks) | -6 (11 more losestreaks) |
Experience | ||
Connections | 878 (875 more connections) | 3 (875 less connections) |
Rounds | 13876 (13818 more rounds) | 58 (13818 less rounds) |
You can also compare [[4GF]]Nitro0o to: |
---|
Whatsthatping? |
TZzzz |
Zaschen |
[[Old]]hamik |
Sadysta |
|ADBOY| |
ericcz |
Lofiiino |
Dr-Neffario |
Areez |
IHearYou |
Cryosys |
Piu Piu |
Chutiya |
omeglexx |
ApollonII |
[[eAF]]Achiles |
Hexer |