[[4GF]]Nitro0o 100,0 | DreamOn-Benny 0,100 | |
|---|---|---|
Current Facts for 163 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.677 | 1.137 |
| Ratio | 1.66 | 0.87 |
| Competing in | Expert League | Major League |
| Win Rate | 69% | 31% |
Your Chances | ||
| Probability to win next confrontation | 88.83% | 11.17% |
| Skill gain when winning next confrontation | +0.45 | +3.55 |
| Skill loss when losing next confrontation | -3.55 | -0.45 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 0.923583 (0.0046309999999999 less assistskills) | 0.928214 (0.0046309999999999 more assistskills) |
History | ||
| Kills | 19425 (14736 more kills) | 4689 (14736 less kills) |
| Deaths | 11697 (6289 more deaths) | 5408 (6289 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (9 more winstreaks) | 17 (9 less winstreaks) |
| Losestreak | -17 (0 more losestreaks) | -17 (0 less losestreaks) |
Experience | ||
| Connections | 1086 (798 more connections) | 288 (798 less connections) |
| Rounds | 19056 (8639 more rounds) | 10417 (8639 less rounds) |
| You can also compare [[4GF]]Nitro0o to: |
|---|
| Dreamm |
| DreamOn-Benny |
| vrkoslav |
| Wizz |
| Azoom |
| slovakia |
| .::BOYKA::. |
| Everyday |
| blakka |
| EzRyan |
| Spongebob |
| Ferry.cz |
| zane |
| |COT*|Pana65|GR |
| Areez |
| 0.7`Trajwaj |
| Nemo |
| hamik |