Lucius 0,100 | [[eAF]]Lucias 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 166 | 194 |
Ratio | 0.67 | 0.12 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 47.26% | 52.74% |
Skill gain when winning next confrontation | +2.11 | +1.89 |
Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (39 less kills) | 41 (39 more kills) |
Deaths | 3 (329 less deaths) | 332 (329 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (0 more winstreaks) | 2 (0 less winstreaks) |
Losestreak | -2 (37 more losestreaks) | -39 (37 less losestreaks) |
Experience | ||
Connections | 90 (61 less connections) | 151 (61 more connections) |
Rounds | 6 (582 less rounds) | 588 (582 more rounds) |
You can also compare Lucius to: |
---|
KnifiK |
[[eAF]]Gamer33 |
[[eAF]]Lucias |