[[KaP]]Superblb ![]() | [[BRO]]Everyday ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 821 | 398 |
Ratio | 0.76 | 0.73 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 83.51% | 16.49% |
Skill gain when winning next confrontation | +0.66 | +3.34 |
Skill loss when losing next confrontation | -3.34 | -0.66 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 2 (1 more assists) | 1 (1 less assists) |
Assist skill | 1.61257 (0.25274 more assistskills) | 1.35983 (0.25274 less assistskills) |
History | ||
Kills | 2315 (273 less kills) | 2588 (273 more kills) |
Deaths | 3031 (509 less deaths) | 3540 (509 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 less winstreaks) | 18 (6 more winstreaks) |
Losestreak | -17 (11 more losestreaks) | -28 (11 less losestreaks) |
Experience | ||
Connections | 344 (827 less connections) | 1171 (827 more connections) |
Rounds | 5019 (1133 less rounds) | 6152 (1133 more rounds) |
You can also compare [[KaP]]Superblb to: |
---|
Tokssaa |
[[BND]]MrFerX |
omeglexx |
paulzje |
skip |
STEFAN |
SODUKA |
MAMMUTH |
Ratafak |
AREF |
Renee |
[[eAF]]=FaF= yogi |
Ribol |
Luck4ever |
Smigl |
Sajborg |
Everydeyka |
Valhallenn |