NAME 0,100 | [[4GF]]Kebi 100,0 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 264 | 1.559 |
Ratio | 0.25 | 1.13 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.69% | 99.31% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
Kills | 1 (8402 less kills) | 8403 (8402 more kills) |
Deaths | 4 (7415 less deaths) | 7419 (7415 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 4 (510 less connections) | 514 (510 more connections) |
Rounds | 7 (16338 less rounds) | 16345 (16338 more rounds) |
You can also compare NAME to: |
---|
Rosta.cz |
fraqqq |
[[NPC]]Devitiocasy |
[[4GF]]Kebi |
[[eAF]]Gamer33 |