CL_ID_7 0,100 | [[4GF]]Backlot 100,0 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 266 | 1.569 |
Ratio | 0.00 | 1.67 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.67% | 99.33% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 0 (7145 less kills) | 7145 (7145 more kills) |
Deaths | 3 (4263 less deaths) | 4266 (4263 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (26 less winstreaks) | 26 (26 more winstreaks) |
Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
Connections | 2 (684 less connections) | 686 (684 more connections) |
Rounds | 4 (7768 less rounds) | 7772 (7768 more rounds) |
You can also compare CL_ID_7 to: |
---|
fraqqq |
[[4GF]]Backlot |
[[eAF]]=FaF= yogi |