Sassy ![]() | [[4GF]]antifasatan ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 198 | 1.657 |
Ratio | 1.75 | 1.26 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.37% | 99.63% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
Kills | 7 (17340 less kills) | 17347 (17340 more kills) |
Deaths | 4 (13773 less deaths) | 13777 (13773 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -2 (36 more losestreaks) | -38 (36 less losestreaks) |
Experience | ||
Connections | 7 (1037 less connections) | 1044 (1037 more connections) |
Rounds | 11 (26778 less rounds) | 26789 (26778 more rounds) |
You can also compare Sassy to: |
---|
kratas., |
-eNvy- |
[[4GF]]antifasatan |
Tasty |
[[4GF]]Kemper |
Drago |
[[4GF]]Death79 |