Atchoum 0,100 | [[NPC]]Koste :) 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 369 | 1.712 |
Ratio | 1.14 | 1.74 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.57% | 99.43% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (9 less assists) | 9 (9 more assists) |
Assist skill | 0 (4.52611 less assistskills) | 4.52611 (4.52611 more assistskills) |
History | ||
Kills | 8 (20725 less kills) | 20733 (20725 more kills) |
Deaths | 7 (11934 less deaths) | 11941 (11934 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (45 less winstreaks) | 49 (45 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 1 (1127 less connections) | 1128 (1127 more connections) |
Rounds | 16 (20990 less rounds) | 21006 (20990 more rounds) |
You can also compare Atchoum to: |
---|
[[4GF]]Smoky |
[[4GF]]Kemper |
[[NPC]]KrisZz :) |
the_b |
[[IZS]]DreamOnBenny |
[[NPC]]Koste :) |
[ACT] Racek |