Porky ![]() | Luck4ever ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 180 | 1.199 |
Ratio | 0.79 | 1.79 |
Competing in | Not Qualified | Major League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 1.96% | 98.04% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (1763 less kills) | 1774 (1763 more kills) |
Deaths | 14 (979 less deaths) | 993 (979 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (13 less winstreaks) | 17 (13 more winstreaks) |
Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
Connections | 5 (636 less connections) | 641 (636 more connections) |
Rounds | 27 (1670 less rounds) | 1697 (1670 more rounds) |
You can also compare Porky to: |
---|
[[4GF]]Kemper |
[[bb~]]the_b |
Valhallenn |
T_N_T |
[[KaP]]Superblb |
[[4GF]]Miki-v77 |
[[NPC]]Devitiocasy |
Luck4ever |
[[4GF]]antifasatan |