VendettaGG 0,100 | [[eAF]]KARLOS 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 425 | 1.531 |
Ratio | 0.82 | 0.86 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.41% | 98.59% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (5.51368 less assistskills) | 5.51368 (5.51368 more assistskills) |
History | ||
Kills | 14 (6475 less kills) | 6489 (6475 more kills) |
Deaths | 17 (7538 less deaths) | 7555 (7538 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
Losestreak | -4 (21 more losestreaks) | -25 (21 less losestreaks) |
Experience | ||
Connections | 2 (629 less connections) | 631 (629 more connections) |
Rounds | 23 (11523 less rounds) | 11546 (11523 more rounds) |
You can also compare VendettaGG to: |
---|
[[4GF]]antifasatan |
ericcz |
[[BRO]]Everyday |
[[eAF]]Gamer33 |
[[4GF]]Miki-v77 |
kratas., |
trotl |
[[eAF]]KARLOS |
[[4GF]]Kemper |
[[eAF]]Classic. |