pr0g4m3r 0,100 | samik_easy 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 372 | 1.417 |
Ratio | 2.00 | 0.63 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 1.78% | 98.22% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (2857 less kills) | 2863 (2857 more kills) |
Deaths | 3 (4577 less deaths) | 4580 (4577 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
Losestreak | -2 (30 more losestreaks) | -32 (30 less losestreaks) |
Experience | ||
Connections | 1 (295 less connections) | 296 (295 more connections) |
Rounds | 8 (6444 less rounds) | 6452 (6444 more rounds) |
You can also compare pr0g4m3r to: |
---|
[[4GF]]Kebi |
[[Old]]Zohan |
T_N_T |
samik_easy |