fksantissj ![]() | Kebi ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 176 | 1.629 |
Ratio | 1.00 | 1.16 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.38% | 99.62% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
Kills | 1 (10063 less kills) | 10064 (10063 more kills) |
Deaths | 1 (8688 less deaths) | 8689 (8688 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -1 (14 more losestreaks) | -15 (14 less losestreaks) |
Experience | ||
Connections | 1 (1042 less connections) | 1043 (1042 more connections) |
Rounds | 2 (19922 less rounds) | 19924 (19922 more rounds) |
You can also compare fksantissj to: |
---|
Kebi |
[[Old]]Zohan |