._.Superschaf 0,100 | [[IZS]]DreamOnBenny 1,99 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 679 | 1.480 |
Ratio | 0.83 | 0.58 |
Competing in | Not Qualified | Expert League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 4.41% | 95.59% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 29 (4102 less kills) | 4131 (4102 more kills) |
Deaths | 35 (7092 less deaths) | 7127 (7092 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -10 (10 more losestreaks) | -20 (10 less losestreaks) |
Experience | ||
Connections | 17 (338 less connections) | 355 (338 more connections) |
Rounds | 60 (15118 less rounds) | 15178 (15118 more rounds) |
You can also compare ._.Superschaf to: |
---|
[[IZS]]DreamOnBenny |
[[BRO]]Everyday |
[[4GF]]antifasatan |
[[eAF]]Classic. |
ericcz |