TomasRecht ![]() | [[NPC]]Devitiocasy ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 32 | 1.572 |
Ratio | 0.50 | 0.68 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.27% | 99.73% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.40301 less assistskills) | 1.40301 (1.40301 more assistskills) |
History | ||
Kills | 1 (8213 less kills) | 8214 (8213 more kills) |
Deaths | 2 (12078 less deaths) | 12080 (12078 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (16 less winstreaks) | 17 (16 more winstreaks) |
Losestreak | -2 (25 more losestreaks) | -27 (25 less losestreaks) |
Experience | ||
Connections | 559 (447 less connections) | 1006 (447 more connections) |
Rounds | 4 (21844 less rounds) | 21848 (21844 more rounds) |
You can also compare TomasRecht to: |
---|
KnifiK |
[[NPC]]Devitiocasy |