IceQMw 0,100 | [[4GF]]$moky 80,20 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 128 | 1.394 |
| Ratio | 0.83 | 0.70 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 0.77% | 99.23% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (2099 less kills) | 2119 (2099 more kills) |
| Deaths | 24 (2988 less deaths) | 3012 (2988 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -5 (15 more losestreaks) | -20 (15 less losestreaks) |
Experience | ||
| Connections | 4 (98 less connections) | 102 (98 more connections) |
| Rounds | 51 (4628 less rounds) | 4679 (4628 more rounds) |
| You can also compare IceQMw to: |
|---|
| [[4GF]]antifasatan |
| Devitiocasy |
| [[4GF]]Death79 |
| Hellwave |
| [[4GF]]$moky |
| [[BRO]]Everyday |
| Shakazulu |
| [[4GF]]Kemper |
| martas_cz |