Shakazulu ![]() | [[NPC]]Devitiocasy ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 152 | 1.586 |
Ratio | 0.45 | 0.68 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.41% | 99.59% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.40301 less assistskills) | 1.40301 (1.40301 more assistskills) |
History | ||
Kills | 10 (8408 less kills) | 8418 (8408 more kills) |
Deaths | 22 (12375 less deaths) | 12397 (12375 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (15 less winstreaks) | 17 (15 more winstreaks) |
Losestreak | -4 (23 more losestreaks) | -27 (23 less losestreaks) |
Experience | ||
Connections | 10 (1004 less connections) | 1014 (1004 more connections) |
Rounds | 42 (22359 less rounds) | 22401 (22359 more rounds) |
You can also compare Shakazulu to: |
---|
[[NPC]]Kucik :) |
[[BRO]]Everyday |
[[4GF]]antifasatan |
kratas., |
xaxa |
martas_cz |
Hellwave |
IceQMw |
[[4GF]]$moky |
[[4GF]]Kemper |
[[NPC]]Devitiocasy |