xaxa 0,100 | UpT#Time 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 598 | 398 |
Ratio | 1.23 | 1.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 68.28% | 31.72% |
Skill gain when winning next confrontation | +1.27 | +2.73 |
Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 58 (57 more kills) | 1 (57 less kills) |
Deaths | 47 (46 more deaths) | 1 (46 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (5 more winstreaks) | 1 (5 less winstreaks) |
Losestreak | -5 (4 less losestreaks) | -1 (4 more losestreaks) |
Experience | ||
Connections | 12 (11 more connections) | 1 (11 less connections) |
Rounds | 98 (96 more rounds) | 2 (96 less rounds) |
You can also compare xaxa to: |
---|
Shakazulu |
[[4GF]]antifasatan |
[[NPC]]Devitiocasy |
__--__ |
[[4GF]]Death79 |
UpT#Time |
[[NPC]]Kucik :) |