Rocket American ![]() | BeNgOrOO ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 216 | 1.053 |
Ratio | 1.29 | 0.75 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 3.88% | 96.12% |
Skill gain when winning next confrontation | +3.84 | +0.16 |
Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.61257 less assistskills) | 1.61257 (1.61257 more assistskills) |
History | ||
Kills | 31 (2404 less kills) | 2435 (2404 more kills) |
Deaths | 24 (3209 less deaths) | 3233 (3209 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (3 less winstreaks) | 12 (3 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 4 (351 less connections) | 355 (351 more connections) |
Rounds | 41 (5257 less rounds) | 5298 (5257 more rounds) |
You can also compare Rocket American to: |
---|
BeNgOrOO |
DreamOnBenny |
[[4GF]]Death79 |
Kulisek |
ericcz |
AREF |
T_N_T |
[[NPC]]Kucik :) |
[[eAF]]Gamer33 |