ROSHAAN ![]() | [[eAF]]Gamer33 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 239 | 1.565 |
Ratio | 0.00 | 0.79 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.61% | 99.39% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (3.15514 less assistskills) | 3.15514 (3.15514 more assistskills) |
History | ||
Kills | 0 (14791 less kills) | 14791 (14791 more kills) |
Deaths | 7 (18688 less deaths) | 18695 (18688 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (24 less winstreaks) | 24 (24 more winstreaks) |
Losestreak | -7 (20 more losestreaks) | -27 (20 less losestreaks) |
Experience | ||
Connections | 2 (706 less connections) | 708 (706 more connections) |
Rounds | 10 (29556 less rounds) | 29566 (29556 more rounds) |
You can also compare ROSHAAN to: |
---|
[[eAF]]Gamer33 |
AffeMitWaffe |
[[BRO]]Everyday |
[[NPC]]Saruman :) |
[[4GF]]Miki-v77 |