XHUNTER 0,100 | trotl 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 429 | 1.367 |
Ratio | 0.71 | 1.54 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 2.66% | 97.34% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (2094 less kills) | 2099 (2094 more kills) |
Deaths | 7 (1353 less deaths) | 1360 (1353 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (10 less winstreaks) | 14 (10 more winstreaks) |
Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
Connections | 2 (65 less connections) | 67 (65 more connections) |
Rounds | 12 (2524 less rounds) | 2536 (2524 more rounds) |
You can also compare XHUNTER to: |
---|
martas_cz |
trotl |
kratas., |
fraqqq |
[[4GF]]Death79 |