Fuky 0,100 | [[eAF]]Gamer33 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 92 | 1.507 |
| Ratio | 0.00 | 0.80 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.43% | 99.57% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (3.15514 less assistskills) | 3.15514 (3.15514 more assistskills) |
History | ||
| Kills | 2 (18743 less kills) | 18745 (18743 more kills) |
| Deaths | 0 (23309 less deaths) | 23309 (23309 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
| Losestreak | 0 (27 more losestreaks) | -27 (27 less losestreaks) |
Experience | ||
| Connections | 1 (827 less connections) | 828 (827 more connections) |
| Rounds | 2 (36673 less rounds) | 36675 (36673 more rounds) |
| You can also compare Fuky to: |
|---|
| [[eAF]]Gamer33 |
| Devitiocasy |