IcH|John2Jay ![]() | [[4GF]]antifasatan ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 141 | 1.546 |
Ratio | 0.33 | 1.24 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.45% | 99.55% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
Kills | 1 (21122 less kills) | 21123 (21122 more kills) |
Deaths | 3 (17011 less deaths) | 17014 (17011 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -3 (35 more losestreaks) | -38 (35 less losestreaks) |
Experience | ||
Connections | 2 (1138 less connections) | 1140 (1138 more connections) |
Rounds | 6 (32318 less rounds) | 32324 (32318 more rounds) |
You can also compare IcH|John2Jay to: |
---|
[[4GF]]Kebi |
[[4GF]]Kemper |
[[4GF]]antifasatan |
[[eAF]]Gamer33 |