paxzu 0,100 | [[4GF]]$moky 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 125 | 1.370 |
| Ratio | 2.00 | 0.71 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.83% | 99.17% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (2149 less kills) | 2153 (2149 more kills) |
| Deaths | 2 (3040 less deaths) | 3042 (3040 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
| Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
| Connections | 4 (99 less connections) | 103 (99 more connections) |
| Rounds | 8 (4711 less rounds) | 4719 (4711 more rounds) |
| You can also compare paxzu to: |
|---|
| Saruman :) |
| Luck4ever |
| [[NPC]]KrisZz :) |
| [[4GF]]$moky |