paxzu ![]() | [[4GF]]$moky ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 187 | 1.278 |
Ratio | 2.00 | 0.69 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.50% | 98.50% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (1942 less kills) | 1946 (1942 more kills) |
Deaths | 2 (2838 less deaths) | 2840 (2838 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
Connections | 4 (93 less connections) | 97 (93 more connections) |
Rounds | 8 (4404 less rounds) | 4412 (4404 more rounds) |
You can also compare paxzu to: |
---|
KrisZz :) |
Luck4ever |
[[NPC]]Saruman :) |
[[4GF]]$moky |