player 0,100 | T_N_T 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 121 | 915 |
| Ratio | 0.00 | 1.24 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 4.54% | 95.46% |
| Skill gain when winning next confrontation | +3.82 | +0.18 |
| Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (3.59327 less assistskills) | 3.59327 (3.59327 more assistskills) |
History | ||
| Kills | 1 (14920 less kills) | 14921 (14920 more kills) |
| Deaths | 0 (12080 less deaths) | 12080 (12080 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (20 less winstreaks) | 21 (20 more winstreaks) |
| Losestreak | 0 (14 more losestreaks) | -14 (14 less losestreaks) |
Experience | ||
| Connections | 3 (1994 less connections) | 1997 (1994 more connections) |
| Rounds | 2 (19829 less rounds) | 19831 (19829 more rounds) |
| You can also compare player to: |
|---|
| T_N_T |