Price 0,100 | [[4GF]]Death79 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 180 | 300 |
| Ratio | 1.27 | 0.76 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 38.77% | 61.23% |
| Skill gain when winning next confrontation | +2.45 | +1.55 |
| Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (11589 less kills) | 11603 (11589 more kills) |
| Deaths | 11 (15256 less deaths) | 15267 (15256 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
| Losestreak | -3 (21 more losestreaks) | -24 (21 less losestreaks) |
Experience | ||
| Connections | 2 (958 less connections) | 960 (958 more connections) |
| Rounds | 17 (25470 less rounds) | 25487 (25470 more rounds) |
| You can also compare Price to: |
|---|
| [[4GF]]Death79 |
| Luck4ever |
| [[eAF]]Gamer33 |
| [[bb~]]the_b |
| [[4GF]]Kemper |
| [[4GF]]antifasatan |