YUAD ![]() | DreamOnBenny ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 229 | 610 |
Ratio | 0.20 | 0.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 18.78% | 81.22% |
Skill gain when winning next confrontation | +3.25 | +0.75 |
Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (4145 less kills) | 4146 (4145 more kills) |
Deaths | 5 (7149 less deaths) | 7154 (7149 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
Connections | 1 (361 less connections) | 362 (361 more connections) |
Rounds | 7 (15228 less rounds) | 15235 (15228 more rounds) |
You can also compare YUAD to: |
---|
[[bb~]]the_b |
racek |
DreamOnBenny |