BlackWidow 0,100 | [[4GF]]Death79 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 155 | 1.451 |
| Ratio | 0.33 | 0.71 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.69% | 99.31% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.889804 less assistskills) | 0.889804 (0.889804 more assistskills) |
History | ||
| Kills | 1 (16123 less kills) | 16124 (16123 more kills) |
| Deaths | 3 (22776 less deaths) | 22779 (22776 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
| Losestreak | -3 (20 more losestreaks) | -23 (20 less losestreaks) |
Experience | ||
| Connections | 4 (509 less connections) | 513 (509 more connections) |
| Rounds | 9 (34860 less rounds) | 34869 (34860 more rounds) |
| You can also compare BlackWidow to: |
|---|
| T_N_T |
| [[4GF]]Death79 |
| [[4GF]]Death79 |
| R-700 2PEC |