Amygdala 0,100 | [[4GF]]Kebi 100,0 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 114 | 1.420 |
| Ratio | 0.50 | 1.16 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.66% | 99.34% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
| Kills | 1 (11180 less kills) | 11181 (11180 more kills) |
| Deaths | 2 (9647 less deaths) | 9649 (9647 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
| Losestreak | -1 (14 more losestreaks) | -15 (14 less losestreaks) |
Experience | ||
| Connections | 35 (1127 less connections) | 1162 (1127 more connections) |
| Rounds | 3 (21939 less rounds) | 21942 (21939 more rounds) |
| You can also compare Amygdala to: |
|---|
| [[4GF]]Kebi |
| [[Old]]pidimama |