Naix ![]() | fraqqq ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 393 | 1.628 |
Ratio | 0.70 | 1.07 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.87% | 99.13% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (3915 less kills) | 3922 (3915 more kills) |
Deaths | 10 (3654 less deaths) | 3664 (3654 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
Connections | 2 (105 less connections) | 107 (105 more connections) |
Rounds | 14 (5627 less rounds) | 5641 (5627 more rounds) |
You can also compare Naix to: |
---|
Kemper |
[[NPC]]Saruman :) |
MadaraUchiha |
Kebi |
[[eAF]]Achiles |
[[eAF]]Hobitofil |
[[bb~]]sameshtdiffday |
Renatka |
fraqqq |