Mr.Breast 0,100 | Valhallenn 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 583 | 1.618 |
Ratio | 0.38 | 1.46 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.85% | 98.15% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.01155 less assistskills) | 1.01155 (1.01155 more assistskills) |
History | ||
Kills | 3 (6320 less kills) | 6323 (6320 more kills) |
Deaths | 8 (4313 less deaths) | 4321 (4313 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (22 less winstreaks) | 25 (22 more winstreaks) |
Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
Connections | 1 (6251 less connections) | 6252 (6251 more connections) |
Rounds | 11 (7615 less rounds) | 7626 (7615 more rounds) |
You can also compare Mr.Breast to: |
---|
[[4GF]]Death79 |
T_N_T |
[[eAF]]MadaraUchiha |
[[4GF]]Kebi |
Valhallenn |
[[bb~]]imba' |