Thughunter.com 0,100 | [[4GF]]Kemper 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 185 | 1.165 |
| Ratio | 1.67 | 0.84 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 2.27% | 97.73% |
| Skill gain when winning next confrontation | +3.91 | +0.09 |
| Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (3.42386 less assistskills) | 3.42386 (3.42386 more assistskills) |
History | ||
| Kills | 5 (10681 less kills) | 10686 (10681 more kills) |
| Deaths | 3 (12699 less deaths) | 12702 (12699 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
| Connections | 1 (3215 less connections) | 3216 (3215 more connections) |
| Rounds | 12 (17039 less rounds) | 17051 (17039 more rounds) |
| You can also compare Thughunter.com to: |
|---|
| [[NPC]]KrisZz :) |
| [[4GF]]Kemper |
| racek |
| Robz :) |
| [[4GF]]antifasatan |
| [[4GF]]Death79 |