samu 0,100 | T_N_T 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 415 | 1.515 |
Ratio | 0.00 | 1.23 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.45% | 98.55% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (3.59327 less assistskills) | 3.59327 (3.59327 more assistskills) |
History | ||
Kills | 0 (14410 less kills) | 14410 (14410 more kills) |
Deaths | 2 (11672 less deaths) | 11674 (11672 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (21 less winstreaks) | 21 (21 more winstreaks) |
Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
Connections | 1 (1608 less connections) | 1609 (1608 more connections) |
Rounds | 3 (19144 less rounds) | 19147 (19144 more rounds) |
You can also compare samu to: |
---|
T_N_T |