BorkBorkson 0,100 | [[bb~]]perf 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 112 | 1.505 |
| Ratio | 0.00 | 1.54 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.47% | 99.53% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.570775 less assistskills) | 0.570775 (0.570775 more assistskills) |
History | ||
| Kills | 0 (13671 less kills) | 13671 (13671 more kills) |
| Deaths | 1 (8867 less deaths) | 8868 (8867 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (22 less winstreaks) | 22 (22 more winstreaks) |
| Losestreak | -1 (10 more losestreaks) | -11 (10 less losestreaks) |
Experience | ||
| Connections | 1 (409 less connections) | 410 (409 more connections) |
| Rounds | 3 (16459 less rounds) | 16462 (16459 more rounds) |
| You can also compare BorkBorkson to: |
|---|
| [[bb~]]perf |