Raven 0,100 | [[4GF]]$moky 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 176 | 1.397 |
| Ratio | 1.00 | 0.70 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.91% | 99.09% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (2118 less kills) | 2119 (2118 more kills) |
| Deaths | 1 (3011 less deaths) | 3012 (3011 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -1 (19 more losestreaks) | -20 (19 less losestreaks) |
Experience | ||
| Connections | 1 (101 less connections) | 102 (101 more connections) |
| Rounds | 2 (4677 less rounds) | 4679 (4677 more rounds) |
| You can also compare Raven to: |
|---|
| [[4GF]]$moky |
| [[bb~]]standa lukes |