Zaschen ![]() | -eNvy- ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 189 | 1.258 |
Ratio | 0.00 | 0.97 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.63% | 98.37% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.350242 less assistskills) | 0.350242 (0.350242 more assistskills) |
History | ||
Kills | 0 (3892 less kills) | 3892 (3892 more kills) |
Deaths | 5 (3994 less deaths) | 3999 (3994 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (13 less winstreaks) | 13 (13 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 2 (279 less connections) | 281 (279 more connections) |
Rounds | 7 (6246 less rounds) | 6253 (6246 more rounds) |
You can also compare Zaschen to: |
---|
[[NPC]]Kucik :) |
-eNvy- |
Tokssaa |
[[4GF]]antifasatan |
[[4GF]]Nitro0o |