t i e s s s 0,100 | highestintharoomxd 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 1.089 |
| Ratio | 0.79 | 1.92 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 38.22% | 61.78% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.7349 (4.7349 more assistskills) | 0 (4.7349 less assistskills) |
History | ||
| Kills | 11 (12 less kills) | 23 (12 more kills) |
| Deaths | 14 (2 more deaths) | 12 (2 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
| Losestreak | -5 (3 less losestreaks) | -2 (3 more losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 32 (12 less rounds) | 44 (12 more rounds) |
| You can also compare t i e s s s to: |
|---|
| STEFAN |
| [[KSN]]Pepicek_Noob |
| highestintharoomxd |