cosworth59 0,100 | orangotango 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 944 | 1.405 |
| Ratio | 0.00 | 1.77 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 14.59% | 85.41% |
| Skill gain when winning next confrontation | +3.42 | +0.58 |
| Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
| TeamKills | 0 (16 less teamkills) | 16 (16 more teamkills) |
| Assists | 0 (11 less assists) | 11 (11 more assists) |
| Assist skill | 0 (6.97082 less assistskills) | 6.97082 (6.97082 more assistskills) |
History | ||
| Kills | 0 (228 less kills) | 228 (228 more kills) |
| Deaths | 3 (126 less deaths) | 129 (126 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (19 less winstreaks) | 19 (19 more winstreaks) |
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
| Connections | 24 (6 more connections) | 18 (6 less connections) |
| Rounds | 7 (646 less rounds) | 653 (646 more rounds) |
| You can also compare cosworth59 to: |
|---|
| orangotango |
| nomzei |