W@rZ/Hawkotro 0,100 | CL_ID_6 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.079 | 1.154 |
| Ratio | 1.13 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 42.83% | 57.17% |
| Skill gain when winning next confrontation | +2.29 | +1.71 |
| Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
| TeamKills | 3 (2 less teamkills) | 5 (2 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (13.3684 less assistskills) | 13.3684 (13.3684 more assistskills) |
History | ||
| Kills | 9 (15 less kills) | 24 (15 more kills) |
| Deaths | 8 (16 less deaths) | 24 (16 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 12 (28 less rounds) | 40 (28 more rounds) |
| You can also compare W@rZ/Hawkotro to: |
|---|
| [[KaP]]BenGoRoo |
| nomzei |
| ntnm |
| turbo |
| CL_ID_6 |