asdfrg 0,100 | [[N1]]Pepicek_Noob 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 993 | 1.071 |
| Ratio | 0.00 | 1.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 42.59% | 57.41% |
| Skill gain when winning next confrontation | +2.30 | +1.70 |
| Skill loss when losing next confrontation | -1.70 | -2.30 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (8.94091 less assistskills) | 8.94091 (8.94091 more assistskills) |
History | ||
| Kills | 0 (56 less kills) | 56 (56 more kills) |
| Deaths | 1 (39 less deaths) | 40 (39 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (13 less winstreaks) | 13 (13 more winstreaks) |
| Losestreak | -1 (3 more losestreaks) | -4 (3 less losestreaks) |
Experience | ||
| Connections | 2 (336 less connections) | 338 (336 more connections) |
| Rounds | 13 (125 less rounds) | 138 (125 more rounds) |
| You can also compare asdfrg to: |
|---|
| [[N1]]Pepicek_Noob |