Ciommi 0,100 | [[4GF]]antifasatan 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.063 | 1.071 |
| Ratio | 0.67 | 1.21 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 49.23% | 50.77% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 0 (22 less teamkills) | 22 (22 more teamkills) |
| Assists | 1 (20 less assists) | 21 (20 more assists) |
| Assist skill | 3.67574 (39.04396 less assistskills) | 42.7197 (39.04396 more assistskills) |
History | ||
| Kills | 22 (128 less kills) | 150 (128 more kills) |
| Deaths | 33 (91 less deaths) | 124 (91 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 3 (1212 less connections) | 1215 (1212 more connections) |
| Rounds | 47 (671 less rounds) | 718 (671 more rounds) |
| You can also compare Ciommi to: |
|---|
| GalloPaolo |
| =[GoW]= Sarix |
| CL_ID_16 |
| =[GoW]= Napo |
| Motif |
| Spitfire |
| [[4GF]]antifasatan |
| FrosT |
| CL_ID_6 |