=[GoW]= Sarix 0,100 | GalloPaolo 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.016 | 1.162 |
| Ratio | 0.58 | 1.14 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.29% | 63.71% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 4.10936 (2.91346 less assistskills) | 7.02282 (2.91346 more assistskills) |
History | ||
| Kills | 11 (21 less kills) | 32 (21 more kills) |
| Deaths | 19 (9 less deaths) | 28 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -5 (2 less losestreaks) | -3 (2 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 25 (18 less rounds) | 43 (18 more rounds) |
| You can also compare =[GoW]= Sarix to: |
|---|
| =[GoW]= Napo |
| GalloPaolo |
| Motif |
| kakla |
| CL_ID_11 |
| CL_ID_6 |
| Ciommi |