CL_ID_16 0,100 | Ciommi 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 1.063 |
| Ratio | 0.70 | 0.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 50.69% | 49.31% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 9.88803 (6.21229 more assistskills) | 3.67574 (6.21229 less assistskills) |
History | ||
| Kills | 19 (3 less kills) | 22 (3 more kills) |
| Deaths | 27 (6 less deaths) | 33 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -7 (2 less losestreaks) | -5 (2 more losestreaks) |
Experience | ||
| Connections | 2 (1 less connections) | 3 (1 more connections) |
| Rounds | 44 (3 less rounds) | 47 (3 more rounds) |
| You can also compare CL_ID_16 to: |
|---|
| CL_ID_11 |
| Motif |
| =[GoW]= Napo |
| Spitfire |
| GalloPaolo |
| Ciommi |
| kakla |