CL_ID_11 0,100 | Motif 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.068 | 1.149 |
| Ratio | 0.87 | 1.14 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 42.34% | 57.66% |
| Skill gain when winning next confrontation | +2.31 | +1.69 |
| Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (3.68383 less assistskills) | 3.68383 (3.68383 more assistskills) |
History | ||
| Kills | 27 (5 less kills) | 32 (5 more kills) |
| Deaths | 31 (3 more deaths) | 28 (3 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 41 (5 less rounds) | 46 (5 more rounds) |
| You can also compare CL_ID_11 to: |
|---|
| CL_ID_16 |
| CL_ID_6 |
| =[GoW]= Sarix |
| GalloPaolo |
| =[GoW]= Napo |
| Spitfire |
| Motif |