Malfoy 0,100 | KARAPOTHTHA 0,100 | |
|---|---|---|
Current Facts for 55 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.274 | 1.329 |
| Ratio | 1.36 | 2.34 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 44.75% | 55.25% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 1 (9 less teamkills) | 10 (9 more teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 0.429466 (7.000514 less assistskills) | 7.42998 (7.000514 more assistskills) |
History | ||
| Kills | 83 (186 less kills) | 269 (186 more kills) |
| Deaths | 61 (54 less deaths) | 115 (54 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 114 (306 less rounds) | 420 (306 more rounds) |
| You can also compare Malfoy to: |
|---|
| highestintharoomxd |
| Kostax |
| CL_ID_4 |
| KARAPOTHTHA |
| gAiZ |
| lucky |
| Nethum |