ahmad 0,100 | antifasatan 100,0 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 829 | 1.071 |
| Ratio | 0.38 | 1.21 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 28.31% | 71.69% |
| Skill gain when winning next confrontation | +2.87 | +1.13 |
| Skill loss when losing next confrontation | -1.13 | -2.87 |
Teamplay | ||
| TeamKills | 2 (20 less teamkills) | 22 (20 more teamkills) |
| Assists | 1 (20 less assists) | 21 (20 more assists) |
| Assist skill | 4.99039 (37.72931 less assistskills) | 42.7197 (37.72931 more assistskills) |
History | ||
| Kills | 11 (139 less kills) | 150 (139 more kills) |
| Deaths | 29 (95 less deaths) | 124 (95 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 1 (1212 less connections) | 1213 (1212 more connections) |
| Rounds | 26 (692 less rounds) | 718 (692 more rounds) |
| You can also compare ahmad to: |
|---|
| simson |
| KnifiK |
| captain |
| antifasatan |
| Luck4ever |