captain 0,100 | Manjuice 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 896 | 893 |
Ratio | 0.50 | 0.33 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 50.24% | 49.76% |
Skill gain when winning next confrontation | +1.99 | +2.01 |
Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (9 more kills) | 2 (9 less kills) |
Deaths | 22 (16 more deaths) | 6 (16 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (3 more winstreaks) | 1 (3 less winstreaks) |
Losestreak | -6 (3 less losestreaks) | -3 (3 more losestreaks) |
Experience | ||
Connections | 11 (9 more connections) | 2 (9 less connections) |
Rounds | 22 (7 more rounds) | 15 (7 less rounds) |
You can also compare captain to: |
---|
Manjuice |
BenGOrO |
KnifiK |
simson |
[[IZS]]DreamOnBenny |
[[4GF]]antifasatan |
ahmad |