deadshot. 1,99 | Tyomo2787 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.058 | 870 |
| Ratio | 1.06 | 0.19 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 67.31% | 32.69% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (9 more kills) | 8 (9 less kills) |
| Deaths | 16 (26 less deaths) | 42 (26 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 more winstreaks) | 1 (3 less winstreaks) |
| Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 25 (36 less rounds) | 61 (36 more rounds) |
| You can also compare deadshot. to: |
|---|
| MaDaFaKa __ noob |
| [[bb~]]imba' |
| Kvrdlic |
| 2013 |
| Gl1tch |
| X-X-L |
| Tyomo2787 |