CL_ID_11 0,100 | Jarda 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 952 | 901 |
Ratio | 1.20 | 0.41 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 54.94% | 45.06% |
Skill gain when winning next confrontation | +1.80 | +2.20 |
Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (11.0923 less assistskills) | 11.0923 (11.0923 more assistskills) |
History | ||
Kills | 6 (7 less kills) | 13 (7 more kills) |
Deaths | 5 (27 less deaths) | 32 (27 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (1 more winstreaks) | 2 (1 less winstreaks) |
Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
Connections | 2 (834 less connections) | 836 (834 more connections) |
Rounds | 10 (50 less rounds) | 60 (50 more rounds) |
You can also compare CL_ID_11 to: |
---|
Pervertium |
hairy balls |
Skillo_o |
Jarda |
CAPTINE-SOP- |